Type: | LiFePO4 |
---|---|
Connection Mode: | Series and Parallel |
Rechargeable: | Chargeable |
Discharge Rate: | 1c |
Size: | 290*240*243mm |
Accessories Type: | Battery |
Samples: |
---|
Customization: |
---|
Suppliers with verified business licenses
Suppliers reviewed by inspection services.
Items | Parameter | |
Battery model | MC-2480F | |
Nominal voltage | 25.6V | |
Minimum capacity | [email protected]ºC,C10 | |
Charging voltage | 29.2V | |
Discharging cut-off voltage | 20V | |
Standard charging | 0.2C /29.2V | |
Max charging | 1.0C /29.2V | |
Standard discharging | 1C/10V | |
Max discharging | continuous discharge | 120A/20V |
non-continuous discharge | 200A/20V | |
Operation voltage | 20~29.2V | |
Operating temperature | Charging: 0°C ~ 45°C | |
Discharging: -20°C ~60°C | ||
Storage (At 50% SOC and specified temp, recoverable capacity in % vs time ) | -10ºC~25ºC | (12 months ≥85% ) |
-10ºC ~45ºC | (6 months ≥85% ) | |
-10ºC~55ºC | (1 month ≥90% ) | |
20±5ºC is the recommended storage temperature | ||
Visual Inspection | There should not be any remarkable scratches, cracks, bolts, cauterization, deformations, swelling, leakage and so on the surface of the cell. | |
Self-discharge Rate | <3% per month |
Suppliers with verified business licenses
Suppliers reviewed by inspection services.