Customization: | Available |
---|---|
Nominal Capacity: | 933wh |
Size: | 29*20.1*20cm |
Still deciding? Get samples of US$ 460/Piece
Order Sample
|
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Key Specifications/ Special Features:
Items | Parameter |
---|---|
Model | Advance1000 |
Battery type | 18650 lithium battery |
Rated Energy | 933Wh |
AC Output Voltage | 220V/110V±10V/60HZ |
Rated Output Power | 1000W |
Dimension (L*W*H) |
29*20.1*20cm |
Net weight | ≈5.5 kg |
Range of Working Temperature | Charging: 0~40ºC Discharging: -10~40ºC |
FOB Port | Shenzhen | ||||
---|---|---|---|---|---|
Weight per Unit | 10 Kilograms | ||||
HTS Code | 8507.60.00 90 | ||||
Export Carton Dimensions L/W/H | 37.1*25.4*26.2 Centimeters | ||||
Logistics attributes | Charged | ||||
Lead Time | 15-20 days | ||||
Dimensions per Unit | 29*20.1*20 Centimeters | ||||
Units per Export Carton | 1 | ||||
Export Carton Weight | 1.5 Kilograms |
Why choose us